EU5 RPM Data
FJ180V engine speed list December 25, 2020 |
||||||||||||
Model | Carburetor | Part number | High Idle | Low Idle | H/L | USA EPA | USA CARB | EU5 NRMM V |
China CHN2 | Japan JPN3 | ||
FJ180V | PRO | Non-Evapo type | Pump-priming | 15004-0951 | 3600 | 1550 | 3600/1550 | N/A | N/A | N/A | N/A | N/A |
3300 | 1550 | 3300/1550 | N/A | N/A | N/A | N/A | N/A | |||||
3200 | 1550 | 3200/1550 | N/A | N/A | N/A | N/A | N/A | |||||
2900 | 1550 | 2900/1550 | N/A | N/A | N/A | N/A | N/A | |||||
2800 | 1550 | 2800/1550 | N/A | N/A | N/A | N/A | N/A | |||||
Choke | 15004-0952 | 3600 | 1550 | 3600/1550 | N/A | N/A | OK | OK | OK | |||
3300 | 1550 | 3300/1550 | N/A | N/A | OK | OK | OK | |||||
3200 | 1550 | 3200/1550 | N/A | N/A | OK | OK | OK | |||||
3100 | 1550 | 3100/1550 | N/A | N/A | OK | OK | OK | |||||
3000 | 1550 | 3000/1550 | N/A | N/A | OK | OK | OK | |||||
2900 | 1550 | 2900/1550 | N/A | N/A | OK | OK | OK | |||||
2800 | 1550 | 2800/1550 | N/A | N/A | N/A | OK | OK | |||||
2700 | 1550 | 2700/1550 | N/A | N/A | N/A | OK | OK | |||||
KAI | Pump-priming | 15004-0951 | 3600 | 1550 | 3600/1550 | N/A | N/A | N/A | N/A | N/A | ||
3300 | 1550 | 3300/1550 | N/A | N/A | N/A | N/A | N/A | |||||
3200 | 1550 | 3200/1550 | N/A | N/A | N/A | N/A | N/A | |||||
2900 | 1550 | 2900/1550 | N/A | N/A | N/A | N/A | N/A | |||||
2800 | 1550 | 2800/1550 | N/A | N/A | N/A | N/A | N/A | |||||
Choke | 15004-0952 | 3600 | 1550 | 3600/1550 | N/A | N/A | OK | OK | OK | |||
3300 | 1550 | 3300/1550 | N/A | N/A | OK | OK | OK | |||||
3200 | 1550 | 3200/1550 | N/A | N/A | OK | OK | OK | |||||
3100 | 1550 | 3100/1550 | N/A | N/A | OK | OK | OK | |||||
3000 | 1550 | 3000/1550 | N/A | N/A | OK | OK | OK | |||||
2900 | 1550 | 2900/1550 | N/A | N/A | OK | OK | OK | |||||
2800 | 1550 | 2800/1550 | N/A | N/A | OK | OK | OK | |||||
2700 | 1550 | 2700/1550 | N/A | N/A | OK | OK | OK | |||||
PRO | Evapo type or Designate Walbro Carburetor |
Pump-priming | 15004-0959 | 3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | |
3300 | 1550 | 3300/1550 | OK | OK | OK | OK | OK | |||||
3200 | 1550 | 3200/1550 | OK | OK | OK | OK | OK | |||||
Choke | 15004-0960 | 3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | |||
3300 | 1550 | 3300/1550 | OK | OK | OK | OK | OK | |||||
3200 | 1550 | 3200/1550 | OK | OK | OK | OK | OK | |||||
KAI | Pump-priming | 15004-0961 | 3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3300 | 1550 | 3300/1550 | OK | OK | OK | OK | OK | |||||
Choke | 15004-0962 | 3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | |||
3500 | 1550 | 3500/1550 | OK | OK | OK | OK | OK | |||||
3300 | 1550 | 3300/1550 | OK | OK | OK | OK | OK | |||||
2900 | 1550 | 2900/1550 | OK | OK | OK | OK | OK | |||||
2700 | 1550 | 2700/1550 | N/A | N/A | N/A | N/A | N/A | |||||
Choke (Different main jet) |
15004-0992 | 3600 | 1550 | 3600/1550 | OK | OK | OK | N/A | OK | |||
2800 | 1550 | 2800/1550 | OK | OK | OK | N/A | OK | |||||
2700 | 1550 | 2700/1550 | OK | OK | OK | N/A | OK |
KMM model Engine speed list December 25, 2020 |
|||||||||
Model | High Idle | Low Idle | H/L | USA EPA | USA CARB | EU5 NRMM V | China CHN2 | Japan JPN3 | |
FR541V | 3600 | 1550 | 3600/1550 | limited | limited | OK | OK | OK | |
3350 | 1550 | 3350/1550 | limited | limited | OK | OK | OK | ||
3200 | 1550 | 3200/1550 | limited | limited | OK | OK | OK | ||
3150 | 1550 | 3150/1550 | limited | limited | OK | OK | OK | ||
2900 | 1550 | 2900/1550 | limited | limited | OK | OK | OK | ||
2800 | 1850 | 2800/1850 | limited | limited | OK | OK | OK | ||
FR600V | 3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | |
3500 | 1550 | 3500/1550 | limited | limited | OK | OK | OK | ||
3400 | 1550 | 3400/1550 | limited | limited | OK | OK | OK | ||
3350 | 1750 | 3350/1750 | limited | limited | OK | OK | OK | ||
3350 | 1550 | 3350/1550 | limited | limited | OK | OK | OK | ||
3300 | 1750 | 3300/1750 | OK | OK | OK | OK | OK | ||
3300 | 1550 | 3300/1550 | OK | OK | OK | OK | OK | ||
3200 | 1550 | 3200/1550 | limited | limited | OK | OK | OK | ||
2800 | 1550 | 2800/1550 | limited | limited | OK | OK | OK | ||
FS481V | 3650 | 1550 | 3650/1550 | limited | limited | N/A | OK | OK | |
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3350 | 1550 | 3350/1550 | limited | limited | OK | OK | OK | ||
3200 | 1550 | 3200/1550 | limited | limited | OK | OK | OK | ||
3150 | 1550 | 3150/1550 | limited | limited | OK | OK | OK | ||
3100 | 1550 | 3100/1550 | limited | limited | OK | OK | OK | ||
3000 | 1450 | 3000/1450 | limited | limited | OK | OK | OK | ||
2900 | 1550 | 2900/1550 | limited | limited | OK | OK | OK | ||
2800 | 1550 | 2800/1550 | limited | limited | OK | OK | OK | ||
2700 | 1550 | 2700/1550 | limited | limited | OK | OK | OK | ||
2550 | 1750 | 2550/1750 | limited | limited | OK | OK | OK | ||
3600 | 2400 | 3600/2400 | limited | limited | OK | OK | OK | ||
FS541V | 3650 | 1450 | 3650/1450 | limited | limited | N/A | OK | OK | |
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3350 | 1550 | 3350/1550 | OK | OK | OK | OK | OK | ||
3150 | 1550 | 3150/1550 | OK | OK | OK | OK | OK | ||
3100 | 1900 | 3100/1900 | limited | limited | OK | OK | OK | ||
3000 | 1550 | 3000/1550 | limited | limited | OK | OK | OK | ||
2900 | 1550 | 2900/1550 | limited | limited | OK | OK | OK | ||
2850 | 1750 | 2850/1750 | limited | limited | OK | OK | OK | ||
2550 | 1750 | 2550/1750 | limited | limited | OK | OK | OK | ||
FS600V | 3820 | 1550 | 3820/1550 | OK | OK | N/A | OK | OK | |
3650 | 1550 | 3650/1550 | limited | limited | N/A | OK | OK | ||
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3350 | 1550 | 3350/1550 | limited | limited | OK | OK | OK | ||
3350 | 1900 | 3350/1900 | limited | limited | OK | OK | OK | ||
3100 | 1900 | 3100/1900 | OK | OK | OK | OK | OK | ||
2800 | 1550 | 2800/1550 | limited | limited | OK | OK | OK | ||
FX481V | 3820 | 1550 | 3820/1550 | OK | OK | N/A | OK | OK | |
3650 | 1550 | 3650/1550 | OK | OK | N/A | OK | OK | ||
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
2850 | 1550 | 2850/1550 | OK | OK | OK | OK | OK | ||
FX541V | 3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | |
3500 | 1550 | 3500/1550 | OK | OK | OK | OK | OK | ||
FX600V | 3820 | 1550 | 3820/1550 | OK | OK | N/A | OK | OK | |
3650 | 1550 | 3650/1550 | OK | OK | N/A | OK | OK | ||
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | OK | OK | ||
FR651V | 3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | |
3600 | 1700 | 3600/1700 | OK | OK | OK | OK | OK | ||
3550 | 1700 | 3550/1700 | OK | OK | OK | OK | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | OK | OK | ||
3450 | 1700 | 3450/1700 | OK | OK | OK | OK | OK | ||
3400 | 1550 | 3400/1550 | OK | OK | OK | OK | OK | ||
3350 | 1900 | 3350/1900 | OK | OK | OK | OK | OK | ||
3350 | 1550 | 3350/1550 | OK | OK | OK | OK | OK | ||
3300 | 1750 | 3300/1750 | OK | OK | OK | OK | OK | ||
3300 | 1550 | 3300/1550 | OK | OK | OK | OK | OK | ||
3200 | 1550 | 3200/1550 | OK | OK | OK | OK | OK | ||
3100 | 1900 | 3100/1900 | OK | OK | OK | OK | OK | ||
3100 | 1550 | 3100/1550 | OK | OK | OK | OK | OK | ||
3000 | 1550 | 3000/1550 | OK | OK | OK | OK | OK | ||
2950 | 1700 | 2950/1700 | OK | OK | OK | OK | OK | ||
2800 | 1550 | 2800/1550 | OK | OK | OK | OK | OK | ||
2600 | 1550 | 2600/1550 | OK | OK | OK | OK | OK | ||
2550 | 1750 | 2550/1750 | N/A | N/A | N/A | OK | OK | ||
2550 | 1550 | 2550/1550 | N/A | N/A | OK | OK | OK | ||
FR691V | 3650 | 1800 | 3650/1800 | OK | OK | N/A | OK | OK | |
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | OK | OK | ||
3400 | 1550 | 3400/1550 | OK | OK | OK | OK | OK | ||
3350 | 1900 | 3350/1900 | OK | OK | OK | OK | OK | ||
3350 | 1550 | 3350/1550 | OK | OK | OK | OK | OK | ||
3300 | 1750 | 3300/1750 | OK | OK | OK | OK | OK | ||
3300 | 1550 | 3300/1550 | OK | OK | OK | OK | OK | ||
3200 | 1550 | 3200/1550 | OK | OK | OK | OK | OK | ||
3000 | 1550 | 3000/1550 | OK | OK | OK | OK | OK | ||
3000 | 1450 | 3000/1450 | N/A | N/A | N/A | OK | OK | ||
2800 | 1550 | 2800/1550 | N/A | N/A | N/A | OK | OK | ||
FR730V | 3650 | 1550 | 3650/1550 | OK | OK | N/A | OK | OK | |
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | OK | OK | ||
3400 | 1550 | 3400/1550 | OK | OK | OK | OK | OK | ||
3350 | 1900 | 3350/1900 | OK | OK | OK | OK | OK | ||
3350 | 1550 | 3350/1550 | OK | OK | OK | OK | OK | ||
3300 | 1750 | 3300/1750 | OK | OK | OK | OK | OK | ||
3300 | 1550 | 3300/1550 | OK | OK | OK | OK | OK | ||
3100 | 1550 | 3100/1550 | OK | OK | OK | OK | OK | ||
2800 | 1550 | 2800/1550 | OK | OK | N/A | OK | OK | ||
2700 | 1750 | 2700/1750 | OK | OK | OK | OK | OK | ||
2550 | 1750 | 2550/1750 | N/A | N/A | N/A | OK | OK | ||
2550 | 1550 | 2550/1550 | N/A | N/A | N/A | OK | OK | ||
FS651V | 3650 | 1550 | 3650/1550 | OK | OK | N/A | OK | OK | |
3600 | 1700 | 3600/1700 | OK | OK | OK | OK | OK | ||
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3550 | 1700 | 3550/1700 | OK | OK | N/A | OK | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | OK | OK | ||
3450 | 1700 | 3450/1700 | OK | OK | N/A | OK | OK | ||
3400 | 1550 | 3400/1550 | OK | OK | N/A | OK | OK | ||
3350 | 1900 | 3350/1900 | OK | OK | OK | OK | OK | ||
3350 | 1550 | 3350/1550 | OK | OK | OK | OK | OK | ||
3300 | 1750 | 3300/1750 | OK | OK | N/A | OK | OK | ||
3300 | 1550 | 3300/1550 | OK | OK | N/A | OK | OK | ||
3200 | 1550 | 3200/1550 | OK | OK | N/A | OK | OK | ||
3100 | 1550 | 3100/1550 | OK | OK | N/A | OK | OK | ||
3000 | 1550 | 3000/1550 | OK | OK | OK | OK | OK | ||
2950 | 1700 | 2950/1700 | OK | OK | N/A | OK | OK | ||
2800 | 1550 | 2800/1550 | OK | OK | N/A | OK | OK | ||
2600 | 1550 | 2600/1550 | OK | OK | N/A | OK | OK | ||
2550 | 1750 | 2550/1750 | N/A | N/A | OK | OK | OK | ||
2550 | 1550 | 2550/1550 | N/A | N/A | N/A | OK | OK | ||
FS691V | 3650 | 1550 | 3650/1550 | OK | OK | N/A | OK | OK | |
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | OK | OK | ||
3400 | 1550 | 3400/1550 | OK | OK | N/A | OK | OK | ||
3350 | 1550 | 3350/1550 | OK | OK | OK | OK | OK | ||
3300 | 1750 | 3300/1750 | OK | OK | N/A | OK | OK | ||
3300 | 1550 | 3300/1550 | OK | OK | N/A | OK | OK | ||
3200 | 1550 | 3200/1550 | OK | OK | N/A | OK | OK | ||
3000 | 1550 | 3000/1550 | N/A | N/A | OK | OK | OK | ||
3000 | 1450 | 3000/1450 | OK | OK | OK | OK | OK | ||
2800 | 1550 | 2800/1550 | N/A | N/A | OK | OK | OK | ||
FS730V | 3650 | 1800 | 3650/1800 | OK | OK | N/A | OK | OK | |
3650 | 1550 | 3650/1550 | OK | OK | N/A | OK | OK | ||
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | OK | OK | ||
3400 | 1550 | 3400/1550 | OK | OK | OK | OK | OK | ||
3350 | 1900 | 3350/1900 | OK | OK | OK | OK | OK | ||
3350 | 1550 | 3350/1550 | OK | OK | OK | OK | OK | ||
3300 | 1750 | 3300/1750 | OK | OK | N/A | OK | OK | ||
3300 | 1550 | 3300/1550 | OK | OK | N/A | OK | OK | ||
3100 | 1550 | 3100/1550 | OK | OK | OK | OK | OK | ||
2800 | 1550 | 2800/1550 | OK | OK | OK | OK | OK | ||
2700 | 1750 | 2700/1750 | OK | OK | N/A | OK | OK | ||
2550 | 1750 | 2550/1750 | N/A | N/A | OK | OK | OK | ||
2550 | 1550 | 2550/1550 | OK | OK | N/A | OK | OK | ||
FT651V | 3650 | 1550 | 3650/1550 | OK | OK | N/A | N/A | OK | |
3600 | 1700 | 3600/1700 | OK | OK | OK | N/A | OK | ||
3600 | 1550 | 3600/1550 | OK | OK | OK | N/A | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | N/A | OK | ||
FT691V | 3700 | 1550 | 3700/1550 | OK | OK | N/A | N/A | OK | |
3650 | 1550 | 3650/1550 | OK | OK | N/A | N/A | OK | ||
3600 | 1550 | 3600/1550 | OK | OK | OK | N/A | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | N/A | OK | ||
3350 | 1550 | 3350/1550 | OK | OK | OK | N/A | OK | ||
3000 | 1550 | 3000/1550 | OK | OK | OK | N/A | OK | ||
3000 | 1450 | 3000/1450 | OK | OK | OK | N/A | OK | ||
2800 | 1550 | 2800/1550 | OK | OK | OK | N/A | OK | ||
FT730V | 3650 | 1800 | 3650/1800 | OK | OK | N/A | N/A | OK | |
3650 | 1550 | 3650/1550 | OK | OK | N/A | N/A | OK | ||
3600 | 1550 | 3600/1550 | OK | OK | OK | N/A | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | N/A | OK | ||
3400 | 1550 | 3400/1550 | OK | OK | OK | N/A | OK | ||
3350 | 1900 | 3350/1900 | OK | OK | OK | N/A | OK | ||
3350 | 1550 | 3350/1550 | OK | OK | OK | N/A | OK | ||
3250 | 1900 | 3250/1900 | OK | OK | OK | N/A | OK | ||
3100 | 1550 | 3100/1550 | OK | OK | OK | N/A | OK | ||
2800 | 1550 | 2800/1550 | OK | OK | OK | N/A | OK | ||
FX651V Walbro carburettor USA family: *KAXS.7262CK |
3820 | 1550 | 3820/1550 | OK | OK | N/A | N/A | OK | Walbro carburettor only |
3800 | 1550 | 3800/1550 | OK | OK | N/A | N/A | OK | Walbro carburettor only | |
3750 | 1550 | 3750/1550 | OK | OK | N/A | N/A | OK | Walbro carburettor only | |
3600 | 1550 | 3600/1550 | OK | OK | OK | N/A | OK | Walbro carburettor only | |
3500 | 1550 | 3500/1550 | OK | OK | OK | N/A | OK | Walbro carburettor only | |
3100 | 1550 | 3100/1550 | OK | OK | OK | N/A | OK | Walbro carburettor only | |
FX691V Walbro carburettor USA family: *KAXS.7262CK |
3820 | 1550 | 3820/1550 | OK | OK | N/A | N/A | OK | Walbro carburettor only |
3800 | 1550 | 3800/1550 | OK | OK | N/A | N/A | OK | Walbro carburettor only | |
3750 | 1550 | 3750/1550 | OK | OK | N/A | N/A | OK | Walbro carburettor only | |
3700 | 1550 | 3700/1550 | OK | OK | N/A | N/A | OK | Walbro carburettor only | |
3650 | 1800 | 3650/1800 | OK | OK | N/A | N/A | OK | Walbro carburettor only | |
3650 | 1750 | 3650/1750 | OK | OK | N/A | N/A | OK | Walbro carburettor only | |
3600 | 1550 | 3600/1550 | OK | OK | OK | N/A | OK | Walbro carburettor only | |
3500 | 1550 | 3500/1550 | OK | OK | OK | N/A | OK | Walbro carburettor only | |
3100 | 1550 | 3100/1550 | OK | OK | OK | N/A | OK | Walbro carburettor only | |
3000 | 1550 | 3000/1550 | OK | OK | OK | N/A | OK | Walbro carburettor only | |
FX730V Walbro carburettor USA family: *KAXS.7262CK |
3820 | 1550 | 3820/1550 | OK | OK | N/A | N/A | OK | Walbro carburettor only |
3800 | 1550 | 3800/1550 | OK | OK | N/A | N/A | OK | Walbro carburettor only | |
3750 | 1550 | 3750/1550 | OK | OK | N/A | N/A | OK | Walbro carburettor only | |
3700 | 1550 | 3700/1550 | OK | OK | N/A | N/A | OK | Walbro carburettor only | |
3650 | 2000 | 3650/2000 | OK | OK | N/A | N/A | OK | Walbro carburettor only | |
3650 | 1800 | 3650/1800 | OK | OK | N/A | N/A | OK | Walbro carburettor only | |
3650 | 1550 | 3650/1550 | OK | OK | N/A | N/A | OK | Walbro carburettor only | |
3600 | 2150 | 3600/2150 | OK | OK | OK | N/A | OK | Walbro carburettor only | |
3600 | 1550 | 3600/1550 | OK | OK | OK | N/A | OK | Walbro carburettor only | |
3500 | 1550 | 3500/1550 | OK | OK | OK | N/A | OK | Walbro carburettor only | |
3350 | 1550 | 3350/1550 | OK | OK | OK | N/A | OK | Walbro carburettor only | |
3200 | 1800 | 3200/1800 | N/A | N/A | OK | N/A | OK | Walbro carburettor only | |
3100 | 1800 | 3100/1800 | OK | OK | OK | N/A | OK | Walbro carburettor only | |
FX651V Nikki/Walbro carburettor USA family: *KAXS.7262CG |
3820 | 1550 | 3820/1550 | OK | OK | N/A | OK | OK | US: Walbro carburettor only |
3800 | 1550 | 3800/1550 | OK | OK | N/A | OK | OK | US: Walbro carburettor only | |
3750 | 1550 | 3750/1550 | OK | OK | N/A | OK | OK | ||
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | OK | OK | ||
3100 | 1550 | 3100/1550 | OK | OK | OK | OK | OK | ||
FX691V Nikki/Walbro carburettor USA family: *KAXS.7262CG |
3750 | 1550 | 3750/1550 | OK | OK | N/A | OK | OK | |
3700 | 1550 | 3700/1550 | OK | OK | N/A | OK | OK | ||
3650 | 1800 | 3650/1800 | OK | OK | N/A | OK | OK | ||
3650 | 1750 | 3650/1750 | OK | OK | N/A | OK | OK | ||
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | OK | OK | ||
3100 | 1550 | 3100/1550 | OK | OK | OK | OK | OK | US: Nikki carburettor only | |
3000 | 1550 | 3000/1550 | OK | OK | OK | OK | OK | US: Nikki carburettor only | |
FX730V Nikki/Walbro carburettor USA family: *KAXS.7262CG |
3820 | 1550 | 3820/1550 | OK | OK | N/A | OK | OK | US: Walbro carburettor only |
3800 | 1550 | 3800/1550 | OK | OK | N/A | OK | OK | US: Walbro carburettor only | |
3750 | 1550 | 3750/1550 | OK | OK | N/A | OK | OK | ||
3700 | 1550 | 3700/1550 | OK | OK | N/A | OK | OK | ||
3650 | 2000 | 3650/2000 | OK | OK | N/A | OK | OK | ||
3650 | 1800 | 3650/1800 | OK | OK | N/A | OK | OK | ||
3650 | 1550 | 3650/1550 | OK | OK | N/A | OK | OK | ||
3600 | 2150 | 3600/2150 | OK | OK | OK | OK | OK | ||
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | OK | OK | ||
3350 | 1550 | 3350/1550 | OK | OK | OK | OK | OK | ||
3200 | 1800 | 3200/1800 | N/A | N/A | OK | N/A | OK | ||
3100 | 1800 | 3100/1800 | OK | OK | OK | OK | OK | ||
FX751V USA family: *KAXS.8522CD |
3820 | 1550 | 3820/1550 | OK | OK | N/A | OK | OK | |
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
FX801V USA family: *KAXS.8522CD |
3820 | 1550 | 3820/1550 | OK | OK | N/A | OK | OK | |
3700 | 1550 | 3700/1550 | OK | OK | N/A | OK | OK | ||
3650 | 1800 | 3650/1800 | OK | OK | N/A | OK | OK | ||
3650 | 1550 | 3650/1550 | OK | OK | N/A | OK | OK | ||
3650 | 1500 | 3650/1500 | OK | OK | N/A | OK | OK | ||
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3500 | 1550 | 3500/1550 | OK | OK | OK | OK | OK | ||
3400 | 1550 | 3400/1550 | OK | OK | OK | OK | OK | ||
3350 | 1550 | 3350/1550 | OK | OK | OK | OK | OK | ||
3300 | 1550 | 3300/1550 | OK | OK | N/A | OK | OK | ||
3000 | 1550 | 3000/1550 | OK | OK | OK | OK | OK | ||
FX850V USA family: *KAXS.8522CD |
3750 | 1550 | 3750/1550 | OK | N/A | N/A | OK | *2 | |
3700 | 1550 | 3700/1550 | OK | N/A | N/A | OK | *2 | ||
3650 | 1800 | 3650/1800 | OK | N/A | N/A | OK | *2 | ||
3650 | 1550 | 3650/1550 | OK | N/A | N/A | OK | *2 | ||
3600 | 1550 | 3600/1550 | OK | N/A | OK | OK | *2 | ||
3600 | 1500 | 3600/1500 | OK | N/A | OK | OK | *2 | ||
3500 | 1550 | 3500/1550 | OK | N/A | OK | OK | *2 | ||
3400 | 1550 | 3400/1550 | OK | N/A | N/A | OK | *2 | ||
3350 | 1550 | 3350/1550 | OK | N/A | N/A | OK | *2 | ||
3250 | 1750 | 3250/1750 | OK | N/A | OK | OK | *2 | ||
FX751V USA family: *KAXS.8522CC |
3820 | 1550 | 3820/1550 | OK | OK | N/A | OK | OK | |
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
FX801V USA family: *KAXS.8522CC |
3820 | 1550 | 3820/1550 | OK | OK | N/A | OK | OK | |
3700 | 1550 | 3700/1550 | OK | OK | N/A | OK | OK | ||
3650 | 1800 | 3650/1800 | OK | OK | N/A | OK | OK | ||
3650 | 1550 | 3650/1550 | OK | OK | N/A | OK | OK | ||
3650 | 1500 | 3650/1500 | N/A | N/A | N/A | OK | OK | ||
3600 | 1550 | 3600/1550 | OK | OK | OK | OK | OK | ||
3500 | 1550 | 3500/1550 | N/A | N/A | OK | OK | OK | ||
3400 | 1550 | 3400/1550 | N/A | N/A | OK | OK | OK | ||
3350 | 1550 | 3350/1550 | OK | OK | OK | OK | OK | ||
3300 | 1550 | 3300/1550 | OK | OK | N/A | OK | OK | ||
3000 | 1550 | 3000/1550 | N/A | N/A | OK | OK | OK | ||
FX850V USA family: *KAXS.8522CC |
3750 | 1550 | 3750/1550 | OK | N/A | N/A | OK | *2 | |
3700 | 1550 | 3700/1550 | OK | N/A | N/A | OK | *2 | ||
3650 | 1800 | 3650/1800 | OK | N/A | N/A | OK | *2 | ||
3650 | 1550 | 3650/1550 | OK | N/A | N/A | OK | *2 | ||
3600 | 1550 | 3600/1550 | OK | N/A | OK | OK | *2 | ||
3600 | 1500 | 3600/1500 | OK | N/A | OK | OK | *2 | ||
3500 | 1550 | 3500/1550 | N/A | N/A | OK | OK | *2 | ||
3400 | 1550 | 3400/1550 | OK | N/A | N/A | OK | *2 | ||
3350 | 1550 | 3350/1550 | OK | N/A | N/A | OK | *2 | ||
3250 | 1750 | 3250/1750 | OK | N/A | OK | OK | *2 | ||
FX921V | 3820 | 1550 | 3820/1550 | OK | N/A | N/A | *1 | *2 | |
3750 | 1550 | 3750/1550 | OK | N/A | N/A | *1 | *2 | ||
3700 | 1550 | 3700/1550 | OK | N/A | N/A | *1 | *2 | ||
3650 | 1800 | 3650/1800 | OK | N/A | N/A | *1 | *2 | ||
3650 | 1550 | 3650/1550 | OK | N/A | N/A | *1 | *2 | ||
3600 | 1550 | 3600/1550 | OK | N/A | OK | *1 | *2 | ||
3500 | 1550 | 3500/1550 | OK | N/A | OK | *1 | *2 | ||
FXT00V | 3750 | 1550 | 3750/1550 | OK | N/A | N/A | *1 | *2 | |
3700 | 1550 | 3700/1550 | OK | N/A | N/A | *1 | *2 | ||
3650 | 1800 | 3650/1800 | OK | N/A | N/A | *1 | *2 | ||
3650 | 1550 | 3650/1550 | OK | N/A | N/A | *1 | *2 | ||
3600 | 1800 | 3600/1800 | OK | N/A | OK | *1 | *2 | ||
3600 | 1550 | 3600/1550 | OK | N/A | OK | *1 | *2 | ||
3500 | 1550 | 3500/1550 | OK | N/A | OK | *1 | *2 | ||
FJ400D | 4000 | 1125 | 4000/1125 | OK | OK | N/A | OK | OK | |
3850 | 1125 | 3850/1125 | OK | OK | N/A | OK | OK | ||
3800 | 1125 | 3800/1125 | OK | OK | N/A | OK | OK | ||
3600 | 1125 | 3600/1125 | OK | OK | N/A | OK | OK | ||
3000 | 1125 | 3000/1125 | OK | OK | OK | OK | OK | ||
FH601D | 3600 | 1550 | 3600/1550 | OK | OK | OK | N/A | OK | |
FH680D | 4000 | 1225 | 4000/1225 | OK | OK | N/A | N/A | OK | |
3600 | 1550 | 3600/1550 | OK | OK | OK | N/A | OK | ||
FH721D | 3800 | 1550 | 3800/1550 | OK | OK | N/A | N/A | OK | |
3600 | 1550 | 3600/1550 | OK | OK | OK | N/A | OK | ||
FH770D | 3600 | 1550 | 3600/1550 | Replacement only | OK | N/A | OK | ||
FH601D-_S05 | 3850 | 1200 | 3850/1200 | OK | N/A | N/A | N/A | N/A | |
3600 | 1550 | 3600/1550 | OK | N/A | N/A | N/A | N/A | ||
FD750D-_S00/_S02 | 3600 | 1550 | 3600/1550 | OK | N/A | N/A | N/A | OK | |
FD620D-_S24 | 3750 | 1125 | 3750/1125 | OK | OK | N/A | OK | OK | |
FI model | |||||||||
Model | High Idle | Low Idle | H/L | USA EPA | USA CARB | EU5 NRMM V | China CHN2 | Japan JPN3 | |
FT730V EFI | 3600 | 1550 | 3600/1550 | OK | OK | OK | N/A | OK | |
3400 | 1550 | 3400/1550 | OK | OK | OK | N/A | OK | ||
3200 | 1550 | 3200/1550 | OK | OK | N/A | N/A | OK | ||
FX730V EFI | 3600 | 1550 | 3600/1550 | OK | OK | OK | N/A | OK | |
3000 | 1550 | 3000/1550 | OK | OK | OK | N/A | OK | ||
FS730V EFI | 3600 | 1550 | 3600/1550 | OK | OK | OK | N/A | OK | |
3250 | 1900 | 3250/1900 | OK | OK | OK | N/A | OK | ||
3000 | 1550 | 3000/1550 | OK | OK | OK | N/A | OK | ||
FX850V EFI | 3600 | 1550 | 3600/1550 | OK | N/A | OK | *1 | *2 | |
3400 | 1550 | 3400/1550 | OK | N/A | OK | *1 | *2 | ||
FXT00V EFI | 3600 | 1550 | 3600/1550 | OK | N/A | OK | *1 | *2 | |
FD851D DFI | 3800 | 1550 | 3800/1550 | OK | OK | N/A | *1 | *2 | |
3700 | 1550 | 3700/1550 | OK | OK | N/A | *1 | *2 | ||
3600 | 1550 | 3600/1550 | OK | OK | OK *3 | *1 | *2 | ||
